Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
1431.146	0	NotAtHome
1671.150	1	AtHome
1673.297	0	NotAtHome
2211.177	1	AtHome
2213.335	0	NotAtHome
2371.229	1	AtHome
2373.377	0	NotAtHome
2451.139	1	AtHome
2453.292	0	NotAtHome
2531.230	1	AtHome
2533.393	0	NotAtHome
2611.253	1	AtHome
2613.401	0	NotAtHome
2851.215	1	AtHome
2853.378	0	NotAtHome
2931.197	1	AtHome
2933.355	0	NotAtHome
3311.122	1	AtHome
3313.285	0	NotAtHome
3531.180	1	AtHome
3533.327	0	NotAtHome
3671.271	1	AtHome
3673.428	0	NotAtHome
3791.216	1	AtHome
